2025-12-29 20:28:26 +01:00
2025-12-29 20:28:26 +01:00
2025-12-25 10:57:33 +01:00
2025-12-25 10:57:33 +01:00
2025-12-25 10:57:33 +01:00
2025-12-25 10:59:25 +01:00
2025-12-25 10:57:33 +01:00
2025-12-25 10:57:33 +01:00
2025-12-25 10:57:33 +01:00
2025-12-25 10:57:33 +01:00
2025-12-25 10:57:33 +01:00
2025-12-25 10:57:33 +01:00
2025-12-25 10:57:33 +01:00
Description
A set of experimental browser demos exploring different WebAssembly-to-WebGPU rendering pipelines, including particle simulation via GPU buffers and CPU framebuffer rendering with GPU post-processing.
3.5 MiB
Languages
JavaScript 59.3%
WGSL 40.7%