2025-11-19 10:42:46 +01:00
2025-11-19 10:42:46 +01:00
2025-11-19 10:42:46 +01:00
2025-11-19 10:42:46 +01:00
2025-11-19 10:42:46 +01:00
2025-11-19 10:42:46 +01:00
2025-11-19 10:42:46 +01:00
2025-11-19 10:42:46 +01:00
2025-11-19 10:42:46 +01:00
2025-11-19 10:42:46 +01:00
Description
A GPU-accelerated MNIST training engine fully in WebGPU. A complete forward and backward passes using 6 custom WGSL compute shaders:
12 MiB
Languages
JavaScript 90.9%
WGSL 7.2%
HTML 1.9%